Verify a Member
Please complete the Surname, first name fields to verify membership status against the ICAN database of members. You can also enter only the first few letters of the Surname and the search will display all relevant results.
| First name | Last Name | Registration Date |
|---|---|---|
| Dirk Albertus | Van Der Merwe | 26/06/1998 |
| Johann Andreas | Bruckner | 08/07/1993 |
| Jacobus De La Rey | Du Toit | 08/07/1993 |
| John Day | Mandy | 19/07/1993 |
| Theodor James Anthony | Saunderson | 28/07/1993 |
| Rolf Herbert | Peters | 19/07/1993 |
| David Johannes | Fourie | 08/07/1993 |
| Joseph Johannes | Fourie | 02/01/1992 |
| Tilman Heinrich | Friedrich | 08/07/1993 |
| Jacobus Cornelius | Hamilton | 08/07/1993 |
| Jurie | Hayes | 02/01/1992 |
| Faniel George | Kisting | 21/04/1993 |
| Eric | Knouwds | 08/07/1993 |
| Lizette Petra | Smit | 17/04/2014 |
| Jens Christian | Kuehhirt | 13/07/1993 |
| Reho | Maartens | 10/03/1992 |
| Herbert | Maier | 26/05/1993 |
| Hans Harald | Museler | 26/07/1993 |
| Thomas | Newton | 19/07/1993 |
| Matti Tukwatha Elago | Kaapangelwa | 09/04/2014 |
| Peter | Gruttemeyer | 08/07/1993 |
| Lawrence Michael | Robson | 19/07/1993 |
| Benjamin Jacques | Slabbert | 28/07/1993 |
| Johannes Jacobus | Swanepoel | 28/07/1993 |
| Jacobus Lukas | Van Der Merwe | 28/07/1993 |
| Wouter Stanely | Van Wijk | 28/07/1993 |
| Stephanus David | Viljoen | 28/07/1993 |
| Johan Binneman | Visser | 28/07/1993 |
| Francois Cameron | Kotze | 10/03/1992 |
| Hartmuth Michael | Van Alphen | 21/04/1993 |
| Maria Elizabeth Magrietha | Nel | 19/07/1993 |
| Ulrico Gustavo | Roland | 19/07/1993 |
| Andre Norbert | Welzig | 28/07/1993 |
| Gifford | Swart | 18/06/1993 |
| John Frederick | Daniels | 18/06/1993 |
| Wayne Edward Hugh | Mc Teer | 18/06/1993 |
| Lynette | Rautenbach | 07/07/1993 |
| Carl Petrus | Van Der Merwe | 19/04/1995 |
| Wolfram Karl Helmuth | Landgrebe | 21/01/1994 |
| Johannes Marthinus | Mostert | 03/03/1994 |
| Hellmut Gottlob | Von Ludwiger | 09/05/1994 |
| Sylvia Gudrun | Muller | 09/05/1994 |
| Frans Richard | Van Staden | 06/06/1994 |
| Barend Hermanus | Mouton | 28/09/1994 |
| Rochel | Celliers | 19/04/1995 |
| Vetumbuavi Junius | Mungunda | 11/11/1998 |
| Christiane | Henke | 19/04/1995 |
| Louis Johannes | Du Toit | 19/04/1995 |
| Erentia | Tromp | 05/04/1995 |
| Wolfram Alexander | Jauss | 14/06/1995 |
| Louis | Van Der Riet | 16/06/1995 |
| Gunter Alfred | Pfeifer | 28/02/1996 |
| Karola | Redecker | 28/02/1996 |
| Ramsay Hector | Mc Donald | 11/04/1996 |
| Peter Daniel | Carlson | 18/06/1996 |
| Gerald Matthias | Rottcher | 18/06/1996 |
| Erwin Carl | Scriba | 18/06/1996 |
| Martinus Jacobus | Smit | 18/06/1996 |
| Jens Andreas | Reinhardt | 18/06/1996 |
| Stephan Christian | Collard | 18/06/1996 |
| Sven | Von Blottnitz | 18/06/1996 |
| Lorna | Celliers | 19/02/1997 |
| Werner | Schuckmann | 19/02/1997 |
| Andrew Peter | Jansen | 19/02/1997 |
| Lionel John | Matthews | 19/02/1997 |
| Gregory Centilivres | Chase | 19/02/1997 |
| Maria Elizabeth | Duvenhage | 19/02/1997 |
| Frederick Albertus | Botha | 18/03/1997 |
| Brigitte Charmaine | Weichert | 16/07/1997 |
| Susanna Magdalena | Du Preez | 16/07/1997 |
| Gunton Bernard | Cloete | 16/07/1997 |
| Renier Johannes | Van Rooyen | 16/07/1997 |
| Ronald Norman | Beukes | 16/07/1997 |
| Jens | Kock | 28/01/1998 |
| Le-Anne | Van Zyl | 28/01/1998 |
| Christoph Johannes | Scholz | 22/04/1998 |
| Bernard | Vente | 22/07/1998 |
| Matthias | Langheld | 22/07/1998 |
| Helen | De Bruin | 27/01/1999 |
| Adriaan Johan | Van Heerden | 22/07/1998 |
| Stefanus Isaias | De Bruin | 31/03/1999 |
| Shaan James | Van Schalkwyk | 09/02/2000 |
| Robbert | Labuschagne | 09/02/2000 |
| Robert | Grant | 03/03/1999 |
| Akua Fafa | Avafia | 18/08/1999 |
| Anna Elizabeth | Rossouw | 31/03/1999 |
| Ingo Herbert | Schneider | 09/02/2000 |
| Liezel | Faul | 14/07/1999 |
| Uwe | Wolff | 14/07/1966 |
| Arthur Llewellyn Wolferstan | Tordiffe | 14/07/1999 |
| Schalk Willem | Walters | 14/07/1999 |
| Hanlie | De Jager | 09/02/2000 |
| Georg | Garrels | 15/03/2000 |
| Richard | Theron | 17/04/2002 |
| Heimo Alexander | Koch | 15/03/2000 |
| Gerrie Smith | Hough | 15/03/2000 |
| Nico | Weck | 15/03/2000 |
| Jean-Pierre | Kouwenhoven | 15/03/2000 |
| Seretta Nicolize | Lombaard | 09/02/2000 |
| Erwin | Tjipuka | 01/12/1998 |
| Bryan John | Mandy | 15/03/2000 |
| Rauha Nangula | Uaandja | 03/10/1972 |
| Michelle | Erlank | 14/03/2001 |
| Marius Johannes | Maritz | 11/01/2023 |
| Charl Willem | Dreyer | 11/05/2001 |
| Arno | Louw | 14/03/2001 |
| Martin | Du Plessis | 14/03/2001 |
| Johannes Jacobus | Siepker | 14/03/2001 |
| Andries Johannes | Gelderblom | 14/03/2001 |
| Hans Friedrich | Hashagen | 11/05/2001 |
| Brian Sililo | Masule | 11/05/2001 |
| Sven | Thieme | 16/05/2001 |
| Johannes Lodewikus | Heyns | 16/05/2001 |
| Baronice | Hans | 16/05/2001 |
| Jacob Andries | Pretorius | 18/07/2001 |
| Daniel Gerhardus | Fourie | 17/10/2001 |
| James Arthur | Cumming | 13/02/2002 |
| Theresa | Weitz | 13/02/2002 |
| Kai Victor | Geschke | 13/02/2002 |
| Birgit | Rossouw | 13/02/2002 |
| Conrad | Dempsey | 13/02/2002 |
| Hendrik Pieter | Gous | 15/05/2002 |
| Andre | Smit | 15/05/2002 |
| Britt | Du Plessis | 15/05/2002 |
| Riaan Roelof | Boshoff | 30/01/2024 |
| Ockert Mathys | Brits | 28/02/2003 |
| Thomas Herbert Eric | Lowe | 28/02/2003 |
| Tertius | Knoetze | 28/02/2003 |
| Hermann | Caspers | 28/02/2003 |
| Anton Michael | Muller | 28/02/2003 |
| Patterson Kaetere | Tjipueja | 28/02/2003 |
| Johannes Hendricus | Venter | 28/02/1971 |
| Magrietha Magdalena | Gous | 16/04/2003 |
| Muller | Kotze | 16/04/2003 |
| Romanus Prince Vuyo | Kampungu | 07/03/2022 |
| Elizabeth | Muller-Heyns | 16/04/2003 |
| Karl-Stefan | Altmann | 30/07/2003 |
| Nadine | Altmann | 30/07/2003 |
| Silke | Hornung | 30/07/2003 |
| Johann Heinrich Gottlieb | Cronje | 30/07/2003 |
| Jens Gerald | Riedel | 27/10/2003 |
| Wilmar Opperman | Fourie | 27/10/2003 |
| Tyrone | Van Wyk | 16/01/2004 |
| Stefan | Hugo | 15/01/2001 |
| Purvance Bjorn | Heuer | 12/02/2004 |
| Edwin Dennis | Beukes | 01/03/2004 |
| Annette | Van Coller | 30/03/2004 |
| Andrew Mark | Rowles | 29/03/2004 |
| Etienne Jacques | Marais | 29/03/2004 |
| Tanja | Espag | 15/01/2004 |
| Johanna | Iiyambula | 10/08/2004 |
| Bernardus Johannes | Grove | 22/10/2004 |
| Andrew Phillip | Jamieson | 31/01/2005 |
| Greame Paul | Mouton | 01/03/2005 |
| Christa Dorathea | Du Toit | 29/03/2005 |
| Willy | Mertens | 01/04/2005 |
| Adriaan Louis | Kotze | 04/04/2005 |
| Aletta Julia | Engels | 01/04/2005 |
| Susan Ann | Fick | 01/04/2005 |
| Vanessa | Marais | 01/04/2005 |
| Immanuel Pamwenatse | Awene | 02/06/2005 |
| Dorethy Elizabeth | Smit | 06/07/2005 |
| Conville Raymond | Britz | 03/08/2005 |
| Chantell Nolene | Husselmann | 15/08/2005 |
| Johannes Jacobus Gideon | Cornelissen | 01/02/2006 |
| Christo | Van Jaarsveldt | 01/02/2006 |
| Oscar Lionel Pereira | Capelao | 02/03/2006 |
| Jauque Seubel | Jansen | 01/03/2006 |
| Amit | Mohan | 03/04/2006 |
| Petra | Klink | 03/04/2006 |
| Martina | Vivo | 03/06/2006 |
| Colyn Murray | Hendriks | 03/04/2006 |
| Robert | Araeb | 01/06/2006 |
| Nerma | Hartman | 01/06/2006 |
| Charl | Celliers | 01/05/2006 |
| Adriana | Oosthuizen | 01/05/2006 |
| Hanjo Michael | Schlabitz | 01/05/2006 |
| Mattheus Theodorus | Mey | 08/01/2006 |
| Sue-Allen Melody | Mans | 02/02/2007 |
| Karen Monica | Rossler | 03/01/2007 |
| Bryn Madoc | Stafford-Evans | 01/01/1999 |
| Marlette | Coffee-lind | 03/06/2007 |
| Perpetua Ottilia | Jacobs | 03/06/2007 |
| Valens Hakizamungu | Mugabo | 03/06/2007 |
| Abel | Akayombokwa | 03/06/2007 |
| Maritza | Koch | 03/06/2007 |
| Dennis | Koch | 03/06/2007 |
| Adeline | Beukes | 30/03/2007 |
| Albert Christiaan Johan | Hoek | 27/03/2007 |
| Ndeuhala Ndaendelao | Lewis | 04/04/2007 |
| Amanda | Pick | 04/04/2007 |
| Dederick Du Rand | Louw | 04/04/2007 |
| Josias Andreas | Van Zyl | 24/04/2007 |
| Barend Jacobus | Gous | 14/05/2007 |
| Waldemar Josef | Von Lieres Und Wilkau | 01/07/2007 |
| Heiko Wilhelm | Diehl | 01/07/2007 |
| Monika | Von Flotow | 01/07/2007 |
| Chris-Johan | Hartman | 01/07/2007 |
| Taruvinga | Machaya | 01/08/2007 |
| Gerhard | De Wet | 01/09/2007 |
| Michelle | Maartens | 01/10/2007 |
| Zia Engelhilde | Stellmacher | 22/02/2008 |
| Johannes Kotze Noeth | Lourens | 03/03/2008 |
| Norbet Udo | Wurm | 31/03/2008 |
| Gerrit | Esterhuyse | 25/07/2008 |
| Jens | Iben | 01/04/2008 |
| Stephan | Van Rooyen | 04/03/2008 |
| Silvia Ilona | Rosado | 08/05/2008 |
| Charles Knight | Van Schalkwyk | 04/03/2008 |
| Cornelia Magrietha | Spangenberg | 17/04/2008 |
| Carine | Van Wyk | 17/04/2008 |
| Andries Daniel Francios | Van Wyk | 08/05/2008 |
| Andrea | Stier | 27/05/2008 |
| Arne | Stier | 04/06/2008 |
| Johannes Stephanus Wolmarans | De Vos | 25/07/2008 |
| Carmen | Diehl | 25/07/2008 |
| Brigitte Trizelle | Kisting | 25/07/2008 |
| Thomas | Diehl | 29/02/2008 |
| Sharidene | Kisting | 28/08/2008 |
| Chantal Elizabeth | Braby | 28/01/2008 |
| Rosemarie | Hennes | 30/09/2008 |
| Idonette | Botha | 10/02/2009 |
| Sarien | Van Schalkwyk | 12/02/2009 |
| Johannes Gerhardus | Van Graan | 26/02/2009 |
| Beatrix | Van Rooyen | 31/01/2009 |
| Stefan | Horsthemke | 31/01/2009 |
| Miriam Berenice | Dikuua | 31/01/2009 |
| Lloyd Llewellyn | Londt | 31/01/2009 |
| Barend Frederick | Van Der Merwe | 03/06/2009 |
| Wanda | Fourie | 03/04/2009 |
| Retha | Cloete | 03/10/2009 |
| Talita Belinda | Horn | 30/04/2009 |
| Hendrik | Fourie | 30/04/2009 |
| Anca | Fourie | 30/04/2009 |
| Absalom Kamutyasha | Kapenda | 30/04/2009 |
| Jakob | De Klerk | 30/04/2009 |
| Martin | Van Der Merwe | 01/05/2009 |
| Tjaart Andries Jacobus | De Jager | 30/04/2009 |
| Jeremy Charles | George | 16/04/2009 |
| Parthiva Rajendra | Thaker | 13/05/2009 |
| Johan | Pretorius | 16/05/2009 |
| Xenia | Frank-Schultz | 16/05/2009 |
| Martin | Mutota | 12/06/2009 |
| Johannes Stephanus | Smit | 01/06/2009 |
| Olivia Iyaloo | Nghaamwa | 28/07/2009 |
| Gregory | Madhimba | 31/08/2009 |
| Bianca | Janse Van Vuuren | 07/04/2015 |
| Esther Rudo | Machaya | 08/01/2010 |
| Casper Vorster | Swart | 21/01/2010 |
| Pendapala Mekondjo | Amadhila | 25/01/2010 |
| Arlington Tendai | Matenda | 27/01/2010 |
| Masiye Mildred | Liswaniso | 29/01/2010 |
| Andrew | Campbell | 29/01/2010 |
| Glenn Edrich | Guiseb | 10/03/2010 |
| Ndapandula Josephine | Tshitayi | 06/04/2010 |
| Muriel Natasha | Plaath | 06/04/2010 |
| Henning Bruno Gerhard | Goeck | 06/04/2010 |
| Danica | Van Wyk | 07/04/2010 |
| Malinda | Snyman | 28/04/2010 |
| Michael | Hassel | 30/04/2010 |
| Chia-Hsien | An | 30/04/2010 |
| Julius Mbelapase | Nghikevali | 30/06/2010 |
| Johannes Phillipus | Nel | 30/06/2010 |
| Iris Marga | Mogenburg | 30/06/2010 |
| Nelson Mwatilefo | Lucas | 30/06/2010 |
| Trophy | Shapange | 30/06/2010 |
| Fernando Putjie | Somaeb | 30/06/2010 |
| Anton Vemunee | Ketjinganda | 29/03/2011 |
| James William | Chapman | 04/08/2010 |
| Yolandi Ehrengard | Kruger | 17/08/2010 |
| Riana | Esterhuyse | 28/07/2010 |
| Mari-Claire | Rencs | 30/09/2010 |
| Nico | Du Plessis | 01/04/2011 |
| Glenville Nathaniel | Pick | 23/01/2011 |
| Alke | Van der Westhuizen | 20/01/2011 |
| Caroline | Matthee | 08/02/2011 |
| Jana | Meuwesen | 08/02/2011 |
| Tafadzwa Hastings | Mashozhera | 30/04/2011 |
| Andrew | Musarurwa | 30/04/2011 |
| Clarissa Cheryl | Garoes | 03/03/2011 |
| Donovan Alfred | Pokolo | 01/04/2011 |
| Enadi | Glen-Spyron | 15/03/2011 |
| Peyavali Lucia Penehafo | Hangula | 31/05/2011 |
| Salomon Theodorus | Potgieter | 30/04/2011 |
| Claretta | Gamses | 21/04/2011 |
| Fenni-Fiindje Ndishikuvala | Nghikevali | 31/05/2011 |
| Birte | Veldsman | 28/04/2011 |
| Kennedy | Urikhob | 31/10/2011 |
| Wikus | Alberts | 31/07/2011 |
| Marco | Erasmus | 17/06/2011 |
| Elize | Heyns | 13/07/2011 |
| Johannes Jacobus | Gelderblom | 13/07/2011 |
| Samuel Natangwe | Ndahangwapo | 13/07/2011 |
| Corlia Adri | Snyman | 13/07/2011 |
| Jaatje Micquette | Pretorius | 13/07/2011 |
| Marizanne | Van Niekerk | 13/07/2011 |
| Gert Frederick | Heyns | 13/07/2011 |
| Claudia Margarethe Antonie | Plietz | 31/07/2011 |
| Jennifer Juanita | Comalie | 31/07/2011 |
| Rika | Pretorius | 29/08/2011 |
| Frey Oswald | Uhrich | 07/02/2012 |
| Alba | Greeff | 08/03/2012 |
| Jan Louis | Mostert | 14/03/2012 |
| Efraim Natangwe | Nkoshi | 26/03/2012 |
| Sybil | Muller | 26/03/2012 |
| Nikolai | Tinschmann | 23/03/2012 |
| Jowina Elfriede | Curtis | 29/02/2012 |
| Andreas Jacobus | Esterhuizen | 20/03/2012 |
| Willem Abraham | Burger | 20/03/2012 |
| Stephne | Weber | 26/03/2012 |
| Michelle Khomxate | Naobes | 10/04/2012 |
| Uwe Erich | Selck | 17/04/2012 |
| Stephanie | Quarmby | 16/06/2012 |
| Andre Remington | Horne | 09/07/2012 |
| Kai Rudolf | Friedrich | 06/07/2012 |
| Gavin Gerald | Frey | 06/07/2012 |
| Komao Lydia | Ndjarakana | 06/07/2012 |
| Biniam Mebrahtu | Ghirmatsion | 06/07/2012 |
| Edingtone | Tafirenyika | 19/07/2012 |
| Adell | Pay | 17/09/2012 |
| Auguste Etuhole Namukuwa | Kaapangelwa-Hango | 19/05/2014 |
| Herodia Ndeukumwa | Nehale | 19/05/2014 |
| Armandt Jaco | Visagie | 03/11/2015 |
| Hermanus Wessels | Slabbert | 17/04/2014 |
| Christoffel Francois | Swartz | 09/04/2014 |
| Stephanus Theodorus | Ackermann | 31/03/2013 |
| Sylvester Rouchade | Van Rooi | 30/04/2013 |
| Jacqueline Anjohis | Du Toit | 30/09/2014 |
| Ndahambelela Mwakondjelandje | Ndoroma-Ipinge | 05/08/2014 |
| Monique | Maass | 23/01/2014 |
| Antoinette | Fourie | 04/06/2014 |
| Sebastian | Frank-schultz | 03/09/2014 |
| Erik | Rodenwoldt | 30/06/2013 |
| Carsten | Roland | 25/02/2016 |
| Mari | Van Breda | 19/05/2014 |
| Marilise | Meyer | 04/04/2014 |
| Melanie | Van Wyk | 31/03/2013 |
| Karlamarie | Lubbe | 19/05/2014 |
| Detlef | Peter | 07/04/2014 |
| Astrid | Jacobi | 14/05/2013 |
| Jerome Carlos Tangeni | Thobias | 15/04/2014 |
| Michelle | Viviers | 03/11/2015 |
| Ilona | Schroeder | 30/04/2013 |
| Wilko | Duvel | 31/05/2013 |
| Johan | Maass | 30/04/2013 |
| Steffen-Andre | Museler | 04/02/2016 |
| Jessica | Bolleurs | 03/05/2016 |
| Helena | Lowe | 31/03/2013 |
| Alexandrea Louise | Hendricks | 03/02/2016 |
| Schalk Willem | Pienaar | 31/03/2013 |
| Anja | Becker | 31/03/2013 |
| Nadrie | Lahner | 31/03/2013 |
| Christine | Van Der Merwe | 30/04/2013 |
| Samantha Chantelle | Schwartz | 30/04/2013 |
| Gerard Rochelle De Villiers | Tromp | 30/04/2013 |
| Ronel | Van Wyk | 30/04/2013 |
| Jeanine | Du Toit | 30/04/2013 |
| Jurgen | Sander | 30/04/2013 |
| Hannes | Van Den Berg | 30/04/2013 |
| Hermanus Barend | Zulch | 30/04/2013 |
| Fares Natangwe | Amunkete | 28/06/2016 |
| Vetumbuavi Charles | Urinavi | 28/06/2016 |
| Vaino | Nghifikwa | 12/02/2016 |
| Birte Astrid | Redecker | 01/02/2016 |
| Iris Shin-Yi | Chen | 13/07/2016 |
| Scholastika Ndeumona | Mwetulundila | 28/06/2016 |
| Gideon Johannes Christiaan | Kirsten | 15/07/2016 |
| Namtago George | Madison | 15/07/2016 |
| Paulina Paliendjovo | Kampungu | 08/07/2016 |
| Gert Stefanus | Wandrag | 27/05/2016 |
| Floris Noach | Marx | 26/05/2016 |
| Mare-Suzahn | Swart | 13/05/2016 |
| Gerrit Johan | Griessel | 19/05/2016 |
| Mekelaye Nyakukweni | Nelumbu-Shinana | 19/05/2016 |
| Marianne | De Jager | 28/04/2016 |
| Ortrun | Seiler | 30/05/2016 |
| Janke | De Beer | 20/07/2016 |
| Landuleni Talohole | Kaafuli | 14/05/2013 |
| Kathindi Gideon | Angula | 14/05/2013 |
| Susara Johanna | Potgieter | 30/06/2013 |
| Gerson Paavo Katoko | Muremi | 31/10/2016 |
| Titus Ndeyomate Tuyenikumwe | Kanyanda | 15/07/2016 |
| Dominic Jonathan | Shikola | 17/09/2016 |
| Karin Talohole Naambo | Elago | 19/07/2016 |
| Deon | Van Der Walt | 26/06/2024 |
| Basson | Van Rooyen | 29/01/2014 |
| Teresa | Louw | 27/02/2014 |
| Carel | Fourie | 30/01/2025 |
| Varaidzo Pauline | Chigumbu | 14/03/2014 |
| Johannes | Sheya | 01/04/2014 |
| Veneranda | Mahindi | 01/04/2014 |
| Paulus | Ngalangi | 02/04/2014 |
| Tanaka | Shumba | 01/04/2014 |
| Annel | Stadler | 07/04/2014 |
| Selma Dhiginina | Shaanika | 07/04/2014 |
| Jennifer Ndapwohoni | Hamukwaya | 07/04/2014 |
| Carlien | Van Der Merwe | 08/04/2014 |
| Onias | Mhaka | 17/04/2014 |
| Tatenda | Nyamutamba | 14/05/2014 |
| Philippus Gotfried | Van Schalkwyk | 09/06/2014 |
| Mercilyn Rujeko | Chikwara | 07/07/2014 |
| Ryan John | Penderis | 29/07/2014 |
| Martina | Hyman | 18/09/2014 |
| Patrick Pomo | Taziwa | 30/09/2014 |
| Heinrich | Jansen Van Vuuren | 01/01/2015 |
| Elisabeth | Amadhila | 01/02/2015 |
| Hugo Amos | Van Den Heever | 01/02/2015 |
| Brumilda Christelle | Mentor | 01/03/2015 |
| Arno | Viljoen | 01/03/2015 |
| Frederick Francois | Champion | 10/03/2015 |
| Janice Caroline | Mouton | 10/03/2015 |
| Ise Marlies | Riedel | 15/04/2015 |
| Lourens Heimer | Anderson | 15/04/2015 |
| Naomi | Rothmann | 15/04/2015 |
| Mbavanga Patience | Tjiueza | 15/04/2015 |
| Daniel Smit | Kotze | 10/03/2015 |
| Charlotte Namutenya | Haingura | 18/03/2015 |
| Denver Lester | Du Toit | 12/03/2015 |
| Sebastian Daniel | Scholz | 04/03/2015 |
| Romanus Kazana | Gustav | 04/03/2015 |
| Warren | Vorster | 01/04/2015 |
| Jakobina Patemoshela | Hailwa | 01/04/2015 |
| Jonas Tuleingepo | Lungameni | 01/04/2015 |
| Lucia Veulinawa | Hatutale | 01/04/2015 |
| Nina Antoinette | Coetzer | 01/04/2015 |
| Thea | Maass | 01/04/2015 |
| Elizabeth Magaretha | Burger | 01/04/2015 |
| Willemien Patricia | Gertze | 01/04/2015 |
| Philippus Theodorus | Maass | 01/04/2015 |
| Socrates Kandiwapa | Dias | 01/04/2015 |
| Riette | Jacobs | 01/04/2015 |
| Etiigwana Selma Neloolo | Itope | 01/04/2015 |
| Audrey Christine | Van Antwerpen | 01/04/2015 |
| Bin | Hu | 01/04/2015 |
| Markus Johannes | Lubbe | 01/04/2015 |
| Imme | Hucke-McFarlane | 15/04/2015 |
| Nicoline | Smith | 15/04/2015 |
| Ismael Tunomwaameni | Shingenge | 15/04/2015 |
| Tafirenyika Cornwell | Chadya | 17/04/2015 |
| Jason Namhila | Hailonga | 30/04/2015 |
| Janita | Breedt | 20/04/2015 |
| Saima Mahevo | Kadhepa | 20/04/2015 |
| Anneke | Wormsbacher | 30/04/2015 |
| Graciana Maleco | Mwenyo | 13/05/2015 |
| Julia | Tchekashkina | 22/05/2015 |
| Frieda | Ipinge | 10/06/2015 |
| Helena Namutenya | Amutenya | 26/06/2015 |
| Victor Blessing | Maengahama | 10/07/2015 |
| Dina | Uiras | 31/07/2015 |
| Martin Demufawo | Shaanika | 03/08/2015 |
| Oliver Sebastian | Bause | 03/09/2015 |
| Patience | Mhou | 14/04/2016 |
| Blessing | Jacob | 14/04/2016 |
| Herman Andiya | Shilongo | 18/05/2016 |
| Susan Jenny | Paulus | 11/04/2016 |
| Rene | Knupp | 11/04/2016 |
| Albany | Sithole | 09/08/2016 |
| Shanco Nivello | Renton | 05/11/2015 |
| Petrus Tulela | Nghipandulwa | 05/11/2015 |
| Jacobus Johannes | Coetzee | 01/01/2016 |
| Nicky Katapa | Mutenda | 23/03/2016 |
| Alwyn Jacobus | Maass | 04/01/2016 |
| Maike | Neldner | 07/04/2016 |
| Takura | Dzvatsva | 10/05/2016 |
| Pietronella | Fuls | 29/07/2016 |
| Carl Aron | Van Der Merwe | 08/08/2016 |
| Willem Hendrik | Boshoff | 31/03/2013 |
| Martha Ndinelago | Iithete | 08/05/2013 |
| Gabriel Francois | Badenhorst | 31/03/2013 |
| Zenaune | Kamberipa | 24/10/2013 |
| Sven Inko | Kriess | 31/03/2013 |
| Wynand | Oosthuizen | 31/03/2013 |
| Elni Catherine | Renton | 30/04/2013 |
| Pendukeni P | Hiwilepo | 17/04/2014 |
| Piquet Lushan | Fisher | 17/04/2014 |
| Rodney Cornelius | Feris | 03/01/2007 |
| Magrietha Catharina | Oberholzer | 01/07/2007 |
| Christo Daniel | Botha | 01/02/2008 |
| Lovelace Watkince | Kauta | 30/06/2009 |
| Götz Georg | Friedrich | 06/05/2014 |
| Tommy Katapa | Mbundu | 12/05/2014 |
| Janey Judith | Van Wyk | 17/04/2014 |
| Morne Jaco Adrian | Louw | 19/05/2014 |
| Hanjo Rene | De Villiers | 09/04/2014 |
| Pieter Jacobus | Versfeld | 17/04/2014 |
| Willem Albertus | Pretorius | 08/04/2014 |
| Charles Tezee | Katjimune | 01/04/2014 |
| Michael Mukichi | Gotore | 23/11/2007 |
| Alovise Caroline | Frey | 29/02/2012 |
| Megameno Mekondjo | Shetunyenga | 04/07/2016 |
| Julia Ndeyapo Magano | Shipahu | 20/01/2017 |
| Raseuatjo | Tjirimuje | 23/01/2017 |
| Jan David | Jurgens | 03/02/2017 |
| Coreen | Crous | 03/02/2017 |
| Monika Ndahafa | Weyulu | 27/01/2017 |
| Never | Muleya | 27/01/2017 |
| Theresa | Steyn | 27/01/2017 |
| Batsirai | Pfigirai | 22/02/2017 |
| Salmi Nangolo Ndinelago | Kasita | 22/02/2017 |
| Sean | Penderis | 06/03/2017 |
| Izak Marthinus | Van Niekerk | 07/03/2017 |
| Annely Helvi | Iyambo | 10/03/2017 |
| Policia Stefanie | Mostert | 10/03/2017 |
| Jacqueline Cecilia | Swart | 14/03/2017 |
| Khumbulani Hansen | Ndebele | 16/03/2017 |
| Punehi | Kavishe | 24/03/2017 |
| Maria Tsenaye | Namupala | 24/03/2017 |
| Alma Ndakumwa | Kayambu | 30/03/2017 |
| Joel | Handuba | 30/03/2017 |
| Grace | Ntuli | 03/04/2017 |
| Nelly Tulina | Mvula | 04/04/2017 |
| Janine Judith Ronalda | Londt | 05/04/2017 |
| Kumbirai | Mutsau | 13/04/2017 |
| Francis Karin | Heunis | 05/05/2017 |
| John-Ross | Hunter | 17/05/2017 |
| Appoloritha Penelope | Garus-Oas | 06/06/2017 |
| Samuel Mukelebai | Mutonga | 06/07/2017 |
| Ndeapo Anna-Rosa | Naanda | 21/07/2017 |
| Arno | Pack | 21/07/2017 |
| Elifas Erasmus | Valombola | 20/07/2017 |
| Mwazvitaishe Lilian | Mudzokora | 28/07/2017 |
| Titus Sanzila | Mwazi | 07/08/2017 |
| Bianca | Steidler | 21/08/2017 |
| Glory Mengela | Indongo | 12/09/2017 |
| Elmie | Van Eeden | 12/09/2017 |
| Phillip | Meyer | 12/09/2017 |
| Ndategako Ndeyapo Nanguloshi | Shilongo | 12/09/2017 |
| Martin | Mukwenha | 12/09/2017 |
| Nyeteh Awah | Mistergreen | 12/09/2017 |
| Jorina | Botes | 12/09/2017 |
| Luhle Hambo | Ncube | 12/09/2017 |
| Shirlene | Brits | 18/09/2017 |
| Ramona Bianca | Moormann | 25/09/2017 |
| Janine | Pretorius | 03/10/2017 |
| Chukwuebuka Obinna | Onwudinjo | 20/10/2017 |
| Heiko | Prior | 08/11/2017 |
| Annegret | Museler | 01/01/1999 |
| Anja | Bekker | 31/01/2018 |
| Stuart Sylvester Le-Roy | Maasdorp | 31/01/2018 |
| Sindano | Ipinge | 09/02/2018 |
| Sunel | Van Tonder | 24/02/2018 |
| Elaine | Blaauw | 27/02/2018 |
| Jacobus Cornelius | Du Buisson | 07/03/2018 |
| Reuben | Louw | 07/03/2018 |
| Elandie | Geertsema | 07/03/2018 |
| Elikan Nghiyolwa | Hamutenya | 06/03/2018 |
| Astrid Marion | OCallaghan | 08/03/2018 |
| Taleni Ombili Tangeni | Nengola | 19/03/2018 |
| Ndayambekwa Ndahafa | Ndakondja | 09/03/2018 |
| Pius Mwalundilange | Alweendo | 14/03/2018 |
| Ruhan Casper | Steyn | 20/03/2018 |
| Tzu-Yu Anny | Huang | 27/03/2018 |
| Sofia | Shiimi | 29/03/2018 |
| Johanna Aletta | Griessel | 13/04/2018 |
| Johannes Jacobus | Steenkamp | 09/05/2018 |
| Rosa Naita-Yetu | Mungandjera | 30/04/2018 |
| Takudzwa Gabriel | Vimbe | 23/04/2018 |
| Samantha Julieth | Maletzky | 23/04/2018 |
| Filgona Winny Adhiambo | Odiyo | 19/04/2018 |
